Interuniversity doctoral study programme “Business Administration”

Interuniversity doctoral study programme “Business Administration” (code of the programme 51345, accredited till December 31, 2013, accreditation certificate number 014-1387) is implemented by three partner universities:
BA
accredited in June 19, 1997, director of the programme – Dr. philol. Velta Vikmane,
accredited in April 28, 2000, director of the programme – Dr. habil. oec. Vulfs Kozlinskis,
accredited in December 20, 1999, director of the programme – Dr. phys. Sergejs Hiļkevičs.
The programme is created for specialists with job experience in business administration and company administration. The aim of the study programme is to encourage students to share their knowledge and be independent in the study process. Analysis of different business situations and other materials are used to put theory into practice and deal with existing economical problems. Research-based approach is used to study management problems.
Annual International Science Conference
Annual International Science Conference is organized by all three universities that are implementing the doctoral study programme and every year this conference takes place in one of the partner universities. A journal of collected articles “Journal of Business Management” containing best scientific articles of the doctoral students is issued after each conference.
In 2011 the conference was hosted by RISEBA, but in April 26 and 27, 2012 conference “Information Society and Modern Business. Knowledge Creation and Transfer into New Competences” will take place in
Aims of the programme
1. To prepare qualified specialists – Management doctorates.
2. To secure management as a scientific discipline in
1. To prepare high quality researchers for the Business Management, this is the sub sector of Management.
2. To prepare different important doctorate papers, including monographs, study books and scientific publications:
· To develop and carry out the doctorate research;
· To discuss the results of doctoral research (including approbation of the results and speaking at conferences and seminars);
· To develop and present the doctorate paper.
3. To popularize the results of scientific research in various international conferences, seminars and popular science publications.
Curriculum and Academic Staff in 2011/2012 Academic Year
| No. | Courses | Academic Year | CP | Test | Staff | |
|---|---|---|---|---|---|---|
| Compulsory Courses (Part A) | 25 | |||||
| 1 | Theory of Management and Organisation | 1 | 4 | Exam | Dr.oec. T.Volkova, BA Dr.oec. J.Čirjevskis, BA |
|
| 2 | Strategic Management | 1 | 4 | Exam | Dr.oec. T.Volkova, BA Dr.oec. J.Caune, BA |
|
| 3 | Financial Management | 1 | 4 | Exam | Dr.oec. I.Kuzmina, BA | |
| 4 | Marketing Management | 1 | 4 | Exam | Dr.oec. N.Gūtmanis, RSEBAA | |
| 5 | Managerial Economics | 1 | 4 | Exam | Dr.oec. D.Jasjko, RSEBAA | |
| 6 | Methods of Research | 1 | 5 | Exam | Dr. habil.oec. V.Kozlinskis, RSEBAA | |
| Limited Optional Courses (Part B) | 10 | |||||
| Legal Environment | 2 | 2 | Test | Dr.habil.oec. V.Kozlinskis, RSEBAA Dr.philol. V.Rudziša, VUC |
||
| Quality Management | 2 | 3 | Test | Dr.chem. J.Mauriņš | ||
| Risk and Crises Management | 2 | 3 | Test | Dr.phys. S.Hiļkevičs, VUC Dr.oec. A.Spīlbergs |
||
| Resource Management | 2 | 3 | Test | Dr.phys. S.Hiļkevičs, VUC Dr.ing. G.Burakovs, RSEBAA |
||
| HRM | 2 | 4 | Exam | Dr.adm. A.Sarnovičs, BA | ||
| Entrepreneurial Management | 2 | 3 | Test | Dr.oec. U.Zālītis Dr.oec. I.Kreituss |
||
| Management Psychology | 2 | 5 | Exam | Dr.habil. psych. A.Vorobjovs | ||
| Project Management | 2 | 3 | Test | Dr.ing. G.Burakovs, RSEBAA | ||
| Management of Education | 2 | 4 | Exam | Dr.chem. A.Rauhvargers | ||
| Optional Courses (Part C) | 5 | |||||
| 1 | Applied Foreign Language | 3 | 2 | Test | Dr.philol. S.Kraže, BA |
|
| 2 | Globalisation | 3 | 2 | Test | Dr.oec. I.Brīvers, BA Dr.oec. J.Eglītis, VUC |
|
| 3 | Free option | 3 | 3 | Test | - | |
| 4 | Operational Research | 3 | 3 | Test |
Dr.math. A.Jaunzems, VUC Dr.math. J.Vucāns, VUC |
|
| Research Work (Part A) | 80 | |||||
| 1 | Publications (min. 3, 1-2 CP each) | 1-3 | 4 | Scientific Adviser | ||
| 2 | International Conferences (at least three presentations) | 1-3 | 4 | Scientific Adviser | ||
| 3 | Thesis | 1-3 | 72 | Scientific Adviser | ||
| Total CP: | 120 | |||||
Students in 2010/2011 Academic Year
| University | 1st | 2nd | 3rd |
|---|---|---|---|
| BA | 11 | 6+3* | 7+2* |
| RISEBA | 5+2* | 3+1* | 8+1* |
| VUC | 4 | 4 | 5 |
| Total: |
21 |
13+4* |
21+2* |
*academic leave